SSP Midwest Index

Date HR / $CWT Trend CR / $CWT Trend HDG / $CWT Trend
01/01/2020 $28.45 $38.05 $41.25
01/08/2020 $28.55 $39.00 $42.6
01/15/2020 $28.95 $39.85 $42.00
04/22/2020 $493 $697 $744
04/29/2020 $440 $646 $690
05/06/2020 $436 $650 $673
05/13/2020 $464 $680 $705
05/20/2020 $480 $695 $720
06/27/2019 $25.20 $34.75 $38.65
07/04/2019 $25.20 $34.20 $38.10
07/11/2019 $26.35 $35.25 $39.15
07/18/2019 $27.35 $35.60 $39.80
07/25/2019 $27.60 $35.75 $40.35
08/01/2019 $28.90 $37.20 $41.00
08/08/2019 $29.50 $38.05 $41.80
08/15/2019 $29.30 $38.15 $41.95
08/22/2019 $29.25 $38.80 $42.60
08/29/2019 $28.85 $38.85 $42.30
09/04/2019 $29.15 $39.05 $42.10
09/11/2019 $28.70 $38.65 $41.50
09/18/2019 $28.50 $38.90 $40.50
09/25/2019 $27.50 $37.75 $40.85
10/02/2019 $26.60 $36.90 $40.20
10/09/2019 $25.55 $35.95 $39.45
10/16/2019 $25.40 $35.55 $38.45
10/23/2019 $24.15 $33.80 $37.20
10/30/2019 $22.20 $33.15 $36.25
11/06/2019 $23.10 $34.00 $37.10
11/13/2019 $24.65 $34.75 $38.45
11/20/2019 $25.00 $35.25 $38.95
11/27/2019 $25.80 $35.40 $39.40
12/04/2019 $27.30 $36.90 $40.10
12/11/2019 $27.85 $36.9 $40.2
12/18/2019 $27.80 $38.15 $834
12/25/2019 $28.40 $37.75 $41.20

Composite Mill Leadtimes Domestic Sources

Date HR / WKS Trend CR / WKS Trend HDG / WKS Trend
12/26/2019 6 WKS 7 WKS 8 WKS
12/19/2019 6-7 WKS 7-8 WKS 7-9 WKS
12/12/2019 6-7 WKS 7-8 WKS 7-9 WKS
12/05/2019 6-8 WKS 7-9 WKS 7-9 WKS
11/28/2019 5-7 WKS 6-8 WKS 7-9 WKS
11/21/2019 5-7 WKS 6-8 WKS 6-8 WKS
11/14/2019 4-6 WKS 5-7 WKS 6-8 WKS
11/07/2019 3-4 WKS 4-5 WKS 5-7 WKS
10/31/2019 3-4 WKS 4-5 WKS 5-7 WKS
10/24/2019 3-4 WKS 4-6 WKS 5-7 WKS
10/17/2019 4-5 WKS 5-7 WKS 6-8 WKS
10/10/2019 4-5 WKS 5-7 WKS 6-8 WKS
10/03/2019 4-5 WKS 5-7 WKS 6-8 WKS
09/26/2019 4-5 WKS 5-7 WKS 6-8 WKS
09/19/2019 4-5 WKS 5-7 WKS 6-8 WKS
09/12/2019 4-5 WKS 5-7 WKS 6-8 WKS
09/05/2019 4-6 WKS 6-8 WKS 7-9 WKS
08/29/2019 4-6 WKS 6-8 WKS 7-9 WKS
08/22/2019 4-6 WKS 6-8 WKS 7-9 WKS
08/15/2019 4-6 WKS 6-8 WKS 7-9 WKS
08/08/2019 4-7 WKS 6-8 WKS 7-9 WKS
08/01/2019 4-7 WKS 7-9 WKS 7-10 WKS
07/25/2019 4-7 WKS 7-9 WKS 7-10 WKS
07/18/2019 4-7 WKS 7-9 WKS 7-10 WKS
07/11/2019 4-7 WKS 7-9 WKS 7-10 WKS
06/27/2019 3-5 WKS 6-9 WKS 6-9 WKS
06/20/2019 2-4 WKS 6-9 WKS 6-9 WKS
06/13/2019 2-4 WKS 6-9 WKS 6-9 WKS
06/06/2019 2-5 WKS 6-9 WKS 6-9 WKS
05/30/2019 2-5 WKS 6-9 WKS 6-9 WKS
05/23/2019 2-5 WKS 6-9 WKS 6-9 WKS
05/16/2019 3-5 WKS 6-9 WKS 6-9 WKS
05/09/2019 3-5 WKS 6-9 WKS 6-9 WKS
05/02/2019 3-6 WKS 7-9 WKS 9 WKS
01/16/2020 7 WKS 8 WKS 9 WKS
01/09/2020 7 WKS 8 WKS 9 WKS
01/02/2020 7 WKS 8 WKS 8 WKS

Steel Scrap #1 Busheling CLE

Date $PER GT Trend
12/05/2019 280.00
11/07/2019 260.00
10/07/2019 240.00
09/06/2019 280.00
08/06/2019 320.00
07/05/2019 300.00
05/16/2019 310.00
05/12/2020 330.00
04/23/2019 380.00
04/09/2020 290.00
03/14/2019 400.00
03/10/2020 320.00
02/14/2019 380.00
02/11/2020 320.00
01/09/2020 320.00